Loss/Length Specifications |
Specification | CertiFiber Pro Multimode Modules | CertiFiber Pro Singlemode Modules |
Testing Speeds (excludes referencing times) | Smart Remote mode: < 3 seconds (2 wavelengths, one direction, auto wavelength detection) Far End Source mode: ≤ 2 seconds (2 wavelengths, one direction auto wavelength detection) Loopback mode: ≤ 2 seconds (2 wavelengths, one direction auto wavelength detection) |
Input/Output Connectors | Interchangeable connector adapter (LC standard, SC, ST and FC optional) |
Launch Condition1,2 | Encircled Flux compliant to TIA-526-14-B, ISO/IEC 14763-3 and IEC 61280-4-1 |
Fiber Types Tested | 50/125 μm or 62.5/125 μm | singlemode |
Source Type and Wavelengths | LED source 850 nm ± 30 nm 1300 nm ± 20 nm | Fabry-Perot laser diode 1310 nm ± 20 nm 1550 nm ± 30 nm |
Maximum Length Measurement | 12 km | 130 km |
Length Measurement Accuracy | ± 1.5 m plus ± 1 % of length | ± 1.5 m plus ± 1 % of length |
Output Power (Nominal) | ≥ -24 dBm with EF-TRC | ≥ -4 dBm |
Output Power Stability3 | ± 0.05 dB over 8 hours ± 0.03 dB over 15 minutes | ± 0.1 dB over 8 hours ± 0.08 dB over 15 minutes |
1. At the output of the EF-TRC 2. Variations between EF measurement equipment may occur but EF compliance can be expected with a 95% confidence factor 3. Relative to power level after 15 minute warm up – at constant temperature |